Scroll Model | Refrigerant | HP | BTU | Voltage | Phases |
---|---|---|---|---|---|
YF13E7G-V100 | R404A | 2 | 5400 | 220 | 3 |
YF13E7G-Q100 | R404A | 2 | 5400 | 220 | 3 |
YF13E7S-Q100 | R404A | 2 | 5400 | 220 | 3 |
YF13E1G-Q100 | R404A | 2 | 5400 | 460 | 3 |
YF17E7G-Q100 | R404A | 2.5 | 6910 | 220 | 3 |
YF17E7S-Q100 | R404A | 2.5 | 6910 | 220 | 3 |
YF20E7G-Q100 | R404A | 3 | 9700 | 220 | 3 |
YF20E7S-Q100 | R404A | 3 | 9700 | 220 | 3 |
YF17E1G-Q100 | R404A | 2.5 | 6910 | 460 | 3 |
YF20E1G-Q100 | R404A | 3 | 8100 | 460 | 3 |
YF29E7G-Q100 | R404A | 4 | 14600 | 220 | 3 |
YF29E7G-V100 | R404A | 4 | 14600 | 220 | 3 |
YF29E7S-Q100 | R404A | 4 | 14600 | 220 | 3 |
YF29E1G-Q100 | R404A | 4 | 12200 | 460 | 3 |
YF35E7G-Q100 | R404A | 5 | 17100 | 220 | 3 |
YF35E7G-V100 | R404A | 5 | 17100 | 220 | 3 |
YF35E7S-Q100 | R404A | 5 | 17100 | 220 | 3 |
YF35E1G-Q100 | R404A | 5 | 14500 | 460 | 3 |
YF41E7G-Q100 | R404A | 6 | 17000 | 220 | 3 |
YF41E7S-Q100 | R404A | 6 | 17000 | 220 | 3 |
YF41E7G-V100 | R404A | 6 | 20650 | 220 | 3 |
YF41E1G-Q100 | R404A | 6 | 17000 | 460 | 3 |
YSF60E4G-V100 | R404A | 7 | 24900 | 220 | 3 |
YSF60E7G-V100 | R404A | 7 | 24900 | 220 | 3 |
YSF65E7G-V100 | R404A | 8 | 26500 | 220 | 3 |
YSF65E4G-V100 | R404A | 8 | 26500 | 460 | 3 |
YSF75E7G-V100 | R404A | 9 | 30800 | 220 | 3 |
YSF75E4G-V100 | R404A | 9 | 30800 | 220 | 3 |
YSF85E7G-V100 | R404A | 10 | 35300 | 220 | 3 |
YF72E7S-Q100 | R404A | 10 | 41700 | 220 | 3 |
YF72E7S-V100 | R404A | 10 | 41700 | 220 | 3 |
YF72E1S-V100 | R404A | 10 | 41700 | 220 | 3 |
YSF85E4G-V100 | R404A | 10 | 41700 | 460 | 3 |
YSF100E7G-V100 | R404A | 12 | 49119 | 220 | 3 |
YSF90E7G-V100 | R404A | 12 | 47120 | 220 | 3 |
YSF90E4G-V100 | R404A | 12 | 47120 | 460 | 3 |
YSF100E4G-V100 | R404A | 13 | 49119 | 460 | 3 |
YSF125E4G-V100 | R404A | 15 | 55274 | 460 | 3 |
All INVOTECH scroll compressors are: