Scroll Model | Application | Refrigerant | HP | BTU | Voltage | Phases |
---|---|---|---|---|---|---|
YH95C3-100 | A/C | R410A | 3 | 35000 | 220 | 1 |
YH95C3-10N | A/C | R410A | 3 | 35000 | 220 | 1 |
YH119C3-100 | A/C | R410A | 4 | 49000 | 220 | 1 |
YH119C3-10N | A/C | R410A | 4 | 49000 | 220 | 1 |
YH128C3-10N | A/C | R410A | 4.5 | 52000 | 220 | 1 |
YH128C3-210 | A/C | R410A | 4.5 | 52000 | 220 | 1 |
YH150C3-100 | A/C | R410A | 5 | 62000 | 220 | 1 |
YH150C3-10N | A/C | R410A | 5 | 62000 | 220 | 1 |
All INVOTECH scroll compressors are: