Scroll Model | Application | Refrigerant | HP | BTU | Voltage | Phases |
---|---|---|---|---|---|---|
YH69A7-100 | A/C | R22 | 2 | 27800 | 220 | 3 |
YH89A7-100 | A/C | R22 | 3 | 37000 | 220 | 3 |
YH89A7-210 | A/C | R22 | 3 | 37000 | 220 | 3 |
YH119A7-210 | A/C | R22 | 4 | 48000 | 220 | 3 |
YH119A1-210 | A/C | R22 | 4 | 48000 | 460 | 3 |
YH140A7-210 | A/C | R22 | 4.8 | 57000 | 220 | 3 |
YH140A1-210 | A/C | R22 | 4.8 | 57000 | 460 | 3 |
YH150A7-210 | A/C | R22 | 5 | 61000 | 220 | 3 |
YH150A1-210 | A/C | R22 | 5 | 61000 | 460 | 3 |
YH175A7-210 | A/C | R22 | 6 | 70500 | 220 | 3 |
YH175A1-210 | A/C | R22 | 6 | 70000 | 460 | 3 |
YH200A7-210 | A/C | R22 | 7.5 | 83000 | 220 | 3 |
YH200A1-210 | A/C | R22 | 7.5 | 83000 | 460 | 3 |
YH230A7-210 | A/C | R22 | 8 | 96000 | 220 | 3 |
YH230A1-210 | A/C | R22 | 8 | 96000 | 460 | 3 |
YH266A7-210 | A/C | R22 | 9 | 110726 | 220 | 3 |
YH307A7-210 | A/C | R22 | 10 | 128000 | 220 | 3 |
YH307A1-210 | A/C | R22 | 10 | 127000 | 460 | 3 |
YH355A7-210 | A/C | R22 | 12 | 148000 | 220 | 3 |
YH355A1-210 | A/C | R22 | 12 | 148000 | 460 | 3 |
YSH450A1G-100 | A/C | R22 | 15 | 192000 | 460 | 3 |
All INVOTECH scroll compressors are: