Scroll Model | Application | Refrigerant | HP | BTU | Voltage | Phases |
---|---|---|---|---|---|---|
YH89T7-100 | A/C | R407C | 3 | 37000 | 220 | 3 |
YH150T7-210 | A/C | R407C | 5 | 59000 | 220 | 3 |
YH150T3-100 | A/C | R407C | 5 | 59000 | 220 | 3 |
YH150T1-100 | A/C | R407C | 5 | 59000 | 460 | 3 |
YH150T1-210 | A/C | R407C | 5 | 59000 | 460 | 3 |
YH150T3-210 | A/C | R407C | 5 | 58900 | 220 | 1 |
YH175T7-210 | A/C | R407C | 6 | 68000 | 220 | 3 |
YH175T1-210 | A/C | R407C | 6 | 68000 | 460 | 3 |
YH230T7-210 | A/C | R407C | 8 | 92000 | 220 | 3 |
YH230T1-210 | A/C | R407C | 8 | 92000 | 460 | 3 |
YH266T7-210 | A/C | R407C | 9 | 106000 | 220 | 3 |
YH266T7-100 | A/C | R407C | 9 | 106000 | 220 | 3 |
YH266T1-210 | A/C | R407C | 9 | 106000 | 460 | 3 |
YH307T7-210 | A/C | R407C | 10 | 122000 | 220 | 3 |
YH307T1-210 | A/C | R407C | 10 | 122000 | 460 | 3 |
YH355T7-210 | A/C | R407C | 12 | 140000 | 220 | 3 |
YH355T1-210 | A/C | R407C | 12 | 140000 | 460 | 3 |
YSH450T1G-100 | A/C | R407C | 15 | 192000 | 460 | 3 |
YH610T1G-100 | A/C | R407C | 20 | 238000 | 460 | 3 |
YH720T1G-100 | A/C | R407C | 25 | 280000 | 460 | 3 |
All INVOTECH scroll compressors are: